6061 Aluminum Bar/Rod
6061 aluminum bar is made of a high-quality aluminum alloy product that has undergone heat treatment and pre-stretching process. 6061 aluminum bar has excellent processing performance, corrosion resistance, high toughness, leaving no deformation after processing. Easy color film application and excellent oxidation effect are also its advantages.
6061 Aluminum Bar/Rod
Product Type | 6061 Aluminum Bar/Rod |
Thickness | 0.5-40mm (Can be Customized) |
Length | 100~12000 mm or as customer’ s requirement (Can be Customized) |
Width | 6-711mm (Can be Customized) |
SurfaceFinish | BA, 2B, 2D, 4K, 6K, 8K, NO.1, NO.4, HL, Embossed |
Other Choices | Leveling: improve flatness, esp. for items with high flatness request. Skin-Pass: improve flatness, higher brightness
Cutting: Laser cutting, help the customer to cut the required size |
Edge | Mill Edge / Slit Edge |
Shape | round, square and other shapes (Can be Customized) |
Technique | Hot Rolled / Cold Rolled |
Processing Type | Cutting, bending, stamping, welding, CNC machining |
Cutting Type | Laser cutting; water-jet cutting; flame cutting |
Certification | ISO, SGS,BV |
Standard | GB JIS ASTM ASME EN |
Grade (ASTM UNS) | 1050,1060,3003, 3A21,5052.5005.5083.5A05,6061 |
MON | 1 Ton |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Packaging & Delivery | In bundle, plastic bags, thin film, wooden pallet, standard seaworthy export packing or as customer demands
20ftGP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ftGP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ftHC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Couldn’t find steel grades you need? Please feel free to send product details to us.
We would offer you a free quote as soon as possible. Free Sample Available |